Field | Sales | Core | Business | |
---|---|---|---|---|
Pricing per User | $200/yr or $20/mo* |
$500/yr or $50/mo |
$750/yr or $75/mo |
$1250/yr or $125/mo |
Work Order Reporting | ✓ | ✓ | ✓ | ✓ |
Time Tracking | ✓ | ✓ | ✓ | ✓ |
Notes | ✓ | ✓ | ✓ | ✓ |
Access Company Contacts | ✓ | ✓ | ✓ | ✓ |
Google Apps Integration | ✓ | ✓ | ✓ | ✓ |
Contact Management | – | ✓ | ✓ | ✓ |
Proposal Creation | – | ✓ | ✓ | ✓ |
Change Orders | – | ✓ | ✓ | ✓ |
Smart Assemblies | – | ✓ | ✓ | ✓ |
Packages and Quickspecs | – | ✓ | ✓ | ✓ |
Online Product Database | – | ✓ | ✓ | ✓ |
designMACHINE Integration | – | ✓ | ✓ | ✓ |
Purchase Orders | – | ✓ | ✓ | |
Invoices | – | – | ✓ | ✓ |
Work Orders | – | – | ✓ | ✓ |
Time Tracking Management | – | – | ✓ | |
User Privileges | – | – | – | ✓ |
Quickbooks Integration | – | – | – | ✓ |
Inventory Management | – | – | – | ✓ |
Get Started Now
|